Racing > Race Scoring and Reports >
Fleet 1 Champions
Year | Class | Place | Boat Name | Skipper |
---|---|---|---|---|
2006 | Spinnaker | 1st | Wooglin | Chris Popich |
2006 | Spinnaker | 2nd | Charmed Juan | Stephen Jensen |
2006 | Spinnaker | 3rd | Great Excuse | Mike Dukes |
2006 | Working Sails | 1st | Rascal | Jack Caldwell |
2006 | Working Sails | 2nd | Scout | Paul VonStubb |
2006 | Working Sails | 3rd | Windever | Roger & Judy Anderson |
2005 | Spinnaker | 1st | Charmed Juan | Stephen Jensen |
2005 | Spinnaker | 2nd | Wooglin | Chris Popich |
2005 | Spinnaker | 3rd | PGS Juan | Gene Adams |
2005 | Working Sails | 1st | Rascal | Jack Caldwell |
2005 | Working Sails | 2nd | Great Excuse | Mike Dukes |
2005 | Working Sails | 3rd | Windever | Roger & Judy Anderson |
2001 | Working Sails | 1st | Mi Nino | Randy Padilla |
2001 | Working Sails | 2nd | Windever | Roger & Judy Anderson |
2001 | Working Sails | 3rd | PGS Juan | Gene Adams |
2000 | Working Sails | 1st | Mi Nino | Randy Padilla |
2000 | Working Sails | 2nd | PGS Juan | Gene Adams |
2000 | Working Sails | 3rd | Crockodilian | Jeff Marshall |
1998 | Working Sails | 1st | PGS Juan | Gene Adams |
1998 | Working Sails | 2nd | Carrie On | Marty Splinter |
1998 | Working Sails | 3rd | Windance VII | Keith Howell |
1995 | Spinnaker | 1st | Ihlender | Doug Ihlen |
1995 | Spinnaker | 2nd | Ozymandias | Steve Urich |
1995 | Spinnaker | 3rd | Windance VII | Keith Howell |
1995 | Working Sails | 1st | PGS Juan | Gene Adams |
1995 | Working Sails | 2nd | Undecided | Eddie James |
1995 | Working Sails | 3rd | Juan Da aka Habagat | Chris Bloomquist |
1994 | Spinnaker | 1st | Ihlender | Doug Ihlen |
1994 | Spinnaker | 2nd | Big Attitude | |
1994 | Spinnaker | 3rd | Windance VII | Keith Howell |
1994 | Working Sails | 1st | Ah Sweet Music | George Seguin |
1994 | Working Sails | 2nd | Vandal | Jim Butler |
1994 | Working Sails | 3rd | Juan Da - aka Habagat | Chris Bloomquist |
1993 | Spinnaker | 1st | Kriya | Bill Apt |
1993 | Spinnaker | 2nd | Revival | Dave Post |
1993 | Spinnaker | 3rd | Ihlender | Doug Ihlen |
1993 | Working Sails | 1st | Juan Da aka Habagat | Chris Bloomquist |
1993 | Working Sails | 2nd | Zingara | Clark Judd |
1992 | Spinnaker | 1st | Kriya | Bill Apt |
1992 | Spinnaker | 2nd | U4ic | Bill Jenks |
1992 | Spinnaker | 3rd | Revival | Dave Post |
1992 | Working Sails | 1st | Ihlender | Doug Ihlen |
1992 | Working Sails | 2nd | Vandal | Jim Butler |
1992 | Working Sails | 3rd | Undecided | Eddie James |
1991 | Spinnaker | 1st | Kriya | Bill Apt |
1991 | Spinnaker | 2nd | Sugar | Larry James |
1991 | Spinnaker | 3rd | Revival | Dave Post |
1991 | Working Sails | 1st | Ah Sweet Music | George Seguin |
1991 | Working Sails | 2nd | Undecided | Eddie James |
1991 | Working Sails | 3rd | Zingara | Clark Judd |
1990 | Spinnaker | 1st | Kriya | Bill Apt |
1990 | Spinnaker | 2nd | Revival | Dave Post |
1990 | Spinnaker | 3rd | Tarus | Bill Bowers |
1990 | Working Sails | 1st | U4ic | Bill Jenks |
1990 | Working Sails | 2nd | Ah Sweet Music | George Seguin |
1990 | Working Sails | 3rd | Vortex | Ed Josberger |
1989 | Spinnaker | 1st | Miles to Go | Dave Lowe |
1989 | Spinnaker | 2nd | Kriya | Bill Apt |
1989 | Spinnaker | 3rd | Revival | Dave Post |
1989 | Working Sails | 1st | U4ic | Bill Jenks |
1989 | Working Sails | 2nd | Sugar | Larry James |
1989 | Working Sails | 3rd | Vortex | Ed Josberger |
1988 | Spinnaker | 1st | Revival | Dave Post |
1988 | Spinnaker | 2nd | Tarus | Bill Bowers |
1988 | Spinnaker | 3rd | Star Breeze | Shelly Dahlgren |
1988 | Working Sails | 1st | Ah Sweet Music | George Seguin |
1988 | Working Sails | 2nd | Vortex | Ed Josberger |
1988 | Working Sails | 3rd | Sugar | Larry James |
1987 | Spinnaker | 1st | Revival | Dave Post |
1987 | Spinnaker | 2nd | Orca | Mike Bonney |
1987 | Spinnaker | 3rd | Tarus Libra | Bill Bowers |
1987 | Working Sails | 1st | Ah Sweet Music | George Seguin |
1987 | Working Sails | 2nd | B'Bayou | John Held |
1987 | Working Sails | 3rd | 2208 | Jeff Dere |
1986 | Spinnaker | 1st | Revival | Dave Post |
1986 | Spinnaker | 2nd | Star Breeze | Shelly Dahlgren |
1986 | Spinnaker | 3rd | Summertime | Chris Soelling |
1986 | Working Sails | 1st | Tarus Libra | Bill Bowers |
1986 | Working Sails | 2nd | Beginnings | Pat McShane |
1986 | Working Sails | 3rd | B'Bayou | John Held |
1985 | Working Sails | 1st | Aqua Lung | Todd Wilson |
1984 | Working Sails | 1st | Mayfly | Eric Magnuson |
1983 | Working Sails | 1st | Jim Figel | |
1982 | Working Sails | 1st | Revival | Dave Post |
1981 | Working Sails | 1st | GOM | John Scherzo |
1980 | Working Sails | 1st | Al & Sue Shott | |
1979 | Working Sails | 1st | Afternoon Delight | John & Bev Ott |
1978 | Working Sails | 1st | Bill Schmidt | |
1977 | Working Sails | 1st | David Ray | |
1976 | Working Sails | 1st | Tarus Libra | Bill Bowers |
Showing 90 items